(11/9) 銘柄メモ機能をリリースしました。
(10/31) 当日の決算短信・業績予想の修正にPER/PBRが表示されるようにしました。
決算期 | 四半期 | 売上高 | 営業利益 | 経常利益 | 純利益 | EPS | 営業 利益率 |
経常 利益率 |
売上高 前年比 |
営業利益 前年比 |
経常利益 前年比 |
純利益 前年比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/02 | 予想 | 120,784 | 31,617 | 31,518 | 22,916 | 130.07 | 26.2% | 26.1% | - | - | - | - |
2Q | 60,229 | 17,146 | 20,574 | 15,850 | 89.97 | 28.5% | 34.2% | 46.9% | 72.3% | 48.2% | 61.2% | |
1Q | 29,288 | 8,748 | 11,361 | 8,774 | 498.18 | 29.9% | 38.8% | 75.5% | 85.4% | 118.1% | 146.7% | |
2024/02 | 4Q | 93,247 | 24,138 | 27,076 | 19,576 | 1,111.11 | 25.9% | 29.0% | -1.3% | -8.6% | -10.8% | -8.5% |
3Q | 65,162 | 15,763 | 21,326 | 15,487 | 879.05 | 24.2% | 32.7% | -8.7% | -11.1% | -20.0% | -21.2% | |
2Q | 40,992 | 9,952 | 13,878 | 9,835 | 558.24 | 24.3% | 33.9% | -10.4% | -9.0% | -17.9% | -20.5% | |
1Q | 16,693 | 4,718 | 5,208 | 3,557 | 201.91 | 28.3% | 31.2% | -23.0% | -6.2% | -27.5% | -30.6% | |
2023/02 | 4Q | 94,518 | 26,418 | 30,344 | 21,384 | 1,237.42 | 28.0% | 32.1% | 41.1% | 67.1% | 70.3% | 66.7% |
3Q | 71,382 | 17,739 | 26,652 | 19,666 | 1,138.05 | 24.9% | 37.3% | 53.2% | 64.6% | 122.7% | 125.7% | |
2Q | 45,753 | 10,932 | 16,901 | 12,366 | 715.61 | 23.9% | 36.9% | 55.1% | 63.6% | 132.4% | 124.9% | |
1Q | 21,688 | 5,029 | 7,186 | 5,126 | 296.64 | 23.2% | 33.1% | 50.2% | 76.6% | 103.1% | 90.1% | |
2022/02 | 4Q | 67,004 | 15,809 | 17,818 | 12,824 | 742.10 | 23.6% | 26.6% | 31.9% | 69.7% | 109.9% | 98.2% |
3Q | 46,591 | 10,774 | 11,965 | 8,715 | 504.34 | 23.1% | 25.7% | 22.0% | 45.0% | 72.9% | 70.5% | |
2Q | 29,499 | 6,681 | 7,272 | 5,498 | 318.20 | 22.6% | 24.7% | 19.3% | 40.7% | 61.5% | 67.1% | |
1Q | 14,442 | 2,848 | 3,539 | 2,696 | 156.04 | 19.7% | 24.5% | 33.2% | 49.7% | 86.5% | 71.6% | |
2021/02 | 4Q | 50,803 | 9,314 | 8,487 | 6,470 | 374.40 | 18.3% | 16.7% | 36.9% | 20.3% | 12.9% | 18.3% |
3Q | 38,190 | 7,428 | 6,919 | 5,111 | 295.81 | 19.5% | 18.1% | 44.7% | 18.5% | 12.0% | 16.8% | |
2Q | 24,719 | 4,747 | 4,502 | 3,290 | 190.39 | 19.2% | 18.2% | - | - | - | - | |
1Q | 10,841 | 1,902 | 1,898 | 1,571 | 90.96 | 17.5% | 17.5% | - | - | - | - | |
2020/02 | 4Q | 37,103 | 7,743 | 7,517 | 5,470 | 316.57 | 20.9% | 20.3% | - | - | - | - |
3Q | 26,392 | 6,266 | 6,179 | 4,377 | 253.29 | 23.7% | 23.4% | - | - | - | - |
決算期 | 四半期 | 売上高 | 営業利益 | 経常利益 | 純利益 | EPS | 営業 利益率 |
経常 利益率 |
売上高 前年比 |
営業利益 前年比 |
経常利益 前年比 |
純利益 前年比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/02 |
3Q-4Q 予想 |
60,555 | 14,471 | 10,944 | 7,066 | 40.10 | 23.9% | 18.1% | - | - | - | - |
2Q | 30,941 | 8,398 | 9,213 | 7,076 | -408.21 | 27.1% | 29.8% | 27.3% | 60.5% | 6.3% | 12.7% | |
1Q | 29,288 | 8,748 | 11,361 | 8,774 | 498.18 | 29.9% | 38.8% | 75.5% | 85.4% | 118.1% | 146.7% | |
2024/02 | 4Q | 28,085 | 8,375 | 5,750 | 4,089 | 232.06 | 29.8% | 20.5% | 21.4% | -3.5% | 55.7% | 138.0% |
3Q | 24,170 | 5,811 | 7,448 | 5,652 | 320.81 | 24.0% | 30.8% | -5.7% | -14.6% | -23.6% | -22.6% | |
2Q | 24,299 | 5,234 | 8,670 | 6,278 | 356.33 | 21.5% | 35.7% | 1.0% | -11.3% | -10.8% | -13.3% | |
1Q | 16,693 | 4,718 | 5,208 | 3,557 | 201.91 | 28.3% | 31.2% | -23.0% | -6.2% | -27.5% | -30.6% | |
2023/02 | 4Q | 23,136 | 8,679 | 3,692 | 1,718 | 99.37 | 37.5% | 16.0% | 13.3% | 72.4% | -36.9% | -58.2% |
3Q | 25,629 | 6,807 | 9,751 | 7,300 | 422.44 | 26.6% | 38.0% | 49.9% | 66.3% | 107.8% | 126.9% | |
2Q | 24,065 | 5,903 | 9,715 | 7,240 | 418.97 | 24.5% | 40.4% | 59.8% | 54.0% | 160.2% | 158.4% | |
1Q | 21,688 | 5,029 | 7,186 | 5,126 | 296.64 | 23.2% | 33.1% | 50.2% | 76.6% | 103.1% | 90.1% | |
2022/02 | 4Q | 20,413 | 5,035 | 5,853 | 4,109 | 237.76 | 24.7% | 28.7% | 61.8% | 167.0% | 273.3% | 202.4% |
3Q | 17,092 | 4,093 | 4,693 | 3,217 | 186.14 | 23.9% | 27.5% | 26.9% | 52.7% | 94.2% | 76.7% | |
2Q | 15,057 | 3,833 | 3,733 | 2,802 | 162.16 | 25.5% | 24.8% | 8.5% | 34.7% | 43.4% | 63.0% | |
1Q | 14,442 | 2,848 | 3,539 | 2,696 | 156.04 | 19.7% | 24.5% | 33.2% | 49.7% | 86.5% | 71.6% | |
2021/02 | 4Q | 12,613 | 1,886 | 1,568 | 1,359 | 78.59 | 15.0% | 12.4% | 17.8% | 27.7% | 17.2% | 24.3% |
3Q | 13,471 | 2,681 | 2,417 | 1,821 | 105.42 | 19.9% | 17.9% | -49.0% | -57.2% | -60.9% | -58.4% | |
2Q | 13,878 | 2,845 | 2,604 | 1,719 | 99.43 | 20.5% | 18.8% | - | - | - | - | |
1Q | 10,841 | 1,902 | 1,898 | 1,571 | 90.96 | 17.5% | 17.5% | - | - | - | - | |
2020/02 | 4Q | 10,711 | 1,477 | 1,338 | 1,093 | 63.28 | 13.8% | 12.5% | - | - | - | - |
3Q | 26,392 | 6,266 | 6,179 | 4,377 | 253.29 | 23.7% | 23.4% | - | - | - | - |
決算期 | 四半期 | 売上高 進捗率 |
営業利益 進捗率 |
経常利益 進捗率 |
純利益 進捗率 |
---|
・業績予想の修正の訂正は反映されません。
・データの正確性は保証しません。
・当サイトは投資の勧誘を目的とするものではありません
・当サイトを利用して被った損害について一切の責任を負いません。
© 2023 bearer