(11/9) 銘柄メモ機能をリリースしました。
(10/31) 当日の決算短信・業績予想の修正にPER/PBRが表示されるようにしました。
決算期 | 四半期 | 売上高 | 営業利益 | 経常利益 | 純利益 | EPS | 営業 利益率 |
経常 利益率 |
売上高 前年比 |
営業利益 前年比 |
経常利益 前年比 |
純利益 前年比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/03 | 予想 | 2,130,000 | 31,500 | 33,000 | 22,800 | 525.32 | 1.5% | 1.5% | - | - | - | - |
2Q | 1,059,312 | 13,938 | 14,415 | 10,030 | 230.98 | 1.3% | 1.4% | 1.6% | 2.0% | -1.7% | -1.3% | |
1Q | 522,093 | 6,117 | 6,289 | 4,411 | 101.55 | 1.2% | 1.2% | 2.3% | 4.7% | -4.3% | -3.2% | |
2024/03 | 4Q | 2,076,381 | 29,528 | 31,407 | 22,582 | 519.89 | 1.4% | 1.5% | 4.0% | 26.0% | 24.6% | 31.9% |
3Q | 1,587,415 | 24,094 | 25,645 | 18,411 | 423.87 | 1.5% | 1.6% | 4.0% | 25.2% | 22.8% | 30.3% | |
2Q | 1,042,182 | 13,669 | 14,661 | 10,159 | 233.89 | 1.3% | 1.4% | 4.4% | 35.9% | 32.3% | 36.3% | |
1Q | 510,187 | 5,844 | 6,573 | 4,558 | 104.94 | 1.1% | 1.3% | 4.3% | 44.7% | 38.4% | 39.3% | |
2023/03 | 4Q | 1,996,780 | 23,433 | 25,199 | 17,126 | 393.93 | 1.2% | 1.3% | 2.1% | 23.1% | 23.7% | 22.8% |
3Q | 1,525,647 | 19,250 | 20,885 | 14,132 | 324.97 | 1.3% | 1.4% | -0.3% | 30.4% | 31.2% | 26.2% | |
2Q | 998,603 | 10,060 | 11,081 | 7,454 | 171.33 | 1.0% | 1.1% | -1.0% | 20.6% | 23.4% | 18.9% | |
1Q | 489,270 | 4,040 | 4,749 | 3,271 | 75.15 | 0.8% | 1.0% | -2.3% | 10.7% | 14.5% | 7.7% | |
2022/03 | 4Q | 1,955,601 | 19,036 | 20,371 | 13,949 | 292.31 | 1.0% | 1.0% | -24.1% | 21.9% | 20.5% | 25.9% |
3Q | 1,529,673 | 14,759 | 15,915 | 11,200 | 228.70 | 1.0% | 1.0% | -22.6% | 24.4% | 23.3% | 14.0% | |
2Q | 1,008,815 | 8,339 | 8,978 | 6,267 | 122.16 | 0.8% | 0.9% | -22.4% | 37.2% | 33.3% | 13.0% | |
1Q | 500,820 | 3,649 | 4,149 | 3,038 | 53.19 | 0.7% | 0.8% | -21.8% | 66.8% | 51.1% | 3.1% | |
2021/03 | 4Q | 2,577,625 | 15,621 | 16,912 | 11,077 | 193.87 | 0.6% | 0.7% | -2.9% | 1.6% | 1.4% | -2.9% |
3Q | 1,977,008 | 11,868 | 12,912 | 9,826 | 171.98 | 0.6% | 0.7% | -2.9% | 19.9% | 16.0% | 20.3% | |
2Q | 1,299,849 | 6,078 | 6,737 | 5,548 | 97.10 | 0.5% | 0.5% | - | - | - | - | |
1Q | 640,326 | 2,188 | 2,745 | 2,947 | 51.58 | 0.3% | 0.4% | - | - | - | - | |
2020/03 | 4Q | 2,654,698 | 15,378 | 16,672 | 11,408 | 199.67 | 0.6% | 0.6% | - | - | - | - |
3Q | 2,035,309 | 9,900 | 11,135 | 8,167 | 142.95 | 0.5% | 0.5% | - | - | - | - |
決算期 | 四半期 | 売上高 | 営業利益 | 経常利益 | 純利益 | EPS | 営業 利益率 |
経常 利益率 |
売上高 前年比 |
営業利益 前年比 |
経常利益 前年比 |
純利益 前年比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/03 |
3Q-4Q 予想 |
1,070,688 | 17,562 | 18,585 | 12,770 | 294.34 | 1.6% | 1.7% | - | - | - | - |
2Q | 537,219 | 7,821 | 8,126 | 5,619 | 129.43 | 1.5% | 1.5% | 1.0% | -0.1% | 0.5% | 0.3% | |
1Q | 522,093 | 6,117 | 6,289 | 4,411 | 101.55 | 1.2% | 1.2% | 2.3% | 4.7% | -4.3% | -3.2% | |
2024/03 | 4Q | 488,966 | 5,434 | 5,762 | 4,171 | 96.02 | 1.1% | 1.2% | 3.8% | 29.9% | 33.6% | 39.3% |
3Q | 545,233 | 10,425 | 10,984 | 8,252 | 189.98 | 1.9% | 2.0% | 3.5% | 13.4% | 12.0% | 23.6% | |
2Q | 531,995 | 7,825 | 8,088 | 5,601 | 128.95 | 1.5% | 1.5% | 4.4% | 30.0% | 27.7% | 33.9% | |
1Q | 510,187 | 5,844 | 6,573 | 4,558 | 104.94 | 1.1% | 1.3% | 4.3% | 44.7% | 38.4% | 39.3% | |
2023/03 | 4Q | 471,133 | 4,183 | 4,314 | 2,994 | 68.96 | 0.9% | 0.9% | 10.6% | -2.2% | -3.2% | 8.9% |
3Q | 527,044 | 9,190 | 9,804 | 6,678 | 153.64 | 1.7% | 1.9% | 1.2% | 43.1% | 41.3% | 35.4% | |
2Q | 509,333 | 6,020 | 6,332 | 4,183 | 96.18 | 1.2% | 1.2% | 0.3% | 28.4% | 31.1% | 29.5% | |
1Q | 489,270 | 4,040 | 4,749 | 3,271 | 75.15 | 0.8% | 1.0% | -2.3% | 10.7% | 14.5% | 7.7% | |
2022/03 | 4Q | 425,928 | 4,277 | 4,456 | 2,749 | 63.61 | 1.0% | 1.0% | -29.1% | 14.0% | 11.4% | 119.7% |
3Q | 520,858 | 6,420 | 6,937 | 4,933 | 106.54 | 1.2% | 1.3% | -23.1% | 10.9% | 12.3% | 15.3% | |
2Q | 507,995 | 4,690 | 4,829 | 3,229 | 68.97 | 0.9% | 1.0% | -23.0% | 20.6% | 21.0% | 24.1% | |
1Q | 500,820 | 3,649 | 4,149 | 3,038 | 53.19 | 0.7% | 0.8% | -21.8% | 66.8% | 51.1% | 3.1% | |
2021/03 | 4Q | 600,617 | 3,753 | 4,000 | 1,251 | 21.89 | 0.6% | 0.7% | -3.0% | -31.5% | -27.8% | -61.4% |
3Q | 677,159 | 5,790 | 6,175 | 4,278 | 74.88 | 0.9% | 0.9% | -66.7% | -41.5% | -44.5% | -47.6% | |
2Q | 659,523 | 3,890 | 3,992 | 2,601 | 45.52 | 0.6% | 0.6% | - | - | - | - | |
1Q | 640,326 | 2,188 | 2,745 | 2,947 | 51.58 | 0.3% | 0.4% | - | - | - | - | |
2020/03 | 4Q | 619,389 | 5,478 | 5,537 | 3,241 | 56.72 | 0.9% | 0.9% | - | - | - | - |
3Q | 2,035,309 | 9,900 | 11,135 | 8,167 | 142.95 | 0.5% | 0.5% | - | - | - | - |
決算期 | 四半期 | 売上高 進捗率 |
営業利益 進捗率 |
経常利益 進捗率 |
純利益 進捗率 |
---|
・業績予想の修正の訂正は反映されません。
・データの正確性は保証しません。
・当サイトは投資の勧誘を目的とするものではありません
・当サイトを利用して被った損害について一切の責任を負いません。
© 2023 bearer