(11/9) 銘柄メモ機能をリリースしました。
(10/31) 当日の決算短信・業績予想の修正にPER/PBRが表示されるようにしました。
決算期 | 四半期 | 売上高 | 営業利益 | 経常利益 | 純利益 | EPS | 営業 利益率 |
経常 利益率 |
売上高 前年比 |
営業利益 前年比 |
経常利益 前年比 |
純利益 前年比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/03 | 予想 | 66,900 | 3,210 | 3,120 | 1,420 | 48.20 | 4.8% | 4.7% | - | - | - | - |
2Q | 33,088 | 1,550 | 1,463 | 1,281 | 43.50 | 4.7% | 4.4% | -12.5% | -61.7% | -67.7% | -59.6% | |
1Q | 15,962 | 272 | 494 | 300 | 10.21 | 1.7% | 3.1% | -12.2% | -83.7% | -75.6% | -79.6% | |
2024/03 | 4Q | 72,711 | 6,276 | 6,920 | 4,407 | 150.10 | 8.6% | 9.5% | -13.3% | -55.4% | -52.0% | -56.6% |
3Q | 54,341 | 4,650 | 5,062 | 3,437 | 117.16 | 8.6% | 9.3% | -15.2% | -59.3% | -56.6% | -57.0% | |
2Q | 37,800 | 4,046 | 4,530 | 3,174 | 108.30 | 10.7% | 12.0% | -12.5% | -46.5% | -44.3% | -44.3% | |
1Q | 18,180 | 1,665 | 2,022 | 1,467 | 50.16 | 9.2% | 11.1% | -9.8% | -47.2% | -43.2% | -42.6% | |
2023/03 | 4Q | 83,869 | 14,060 | 14,403 | 10,144 | 348.37 | 16.8% | 17.2% | 18.5% | 45.4% | 38.5% | 28.5% |
3Q | 64,107 | 11,431 | 11,664 | 7,999 | 275.01 | 17.8% | 18.2% | 22.7% | 58.9% | 55.7% | 50.8% | |
2Q | 43,180 | 7,559 | 8,140 | 5,694 | 196.01 | 17.5% | 18.9% | 23.9% | 55.8% | 62.1% | 61.5% | |
1Q | 20,157 | 3,153 | 3,562 | 2,555 | 88.09 | 15.6% | 17.7% | 16.7% | 37.1% | 46.2% | 42.0% | |
2022/03 | 4Q | 70,789 | 9,672 | 10,398 | 7,896 | 264.12 | 13.7% | 14.7% | 31.1% | 139.3% | 153.4% | 181.7% |
3Q | 52,255 | 7,194 | 7,491 | 5,303 | 176.81 | 13.8% | 14.3% | 33.5% | 160.7% | 182.8% | 233.7% | |
2Q | 34,856 | 4,853 | 5,022 | 3,526 | 117.58 | 13.9% | 14.4% | 37.3% | 198.5% | 230.6% | 223.5% | |
1Q | 17,270 | 2,300 | 2,436 | 1,799 | 60.01 | 13.3% | 14.1% | 34.5% | 172.2% | 202.2% | 215.6% | |
2021/03 | 4Q | 53,983 | 4,041 | 4,104 | 2,803 | 92.83 | 7.5% | 7.6% | -7.5% | -14.1% | -11.0% | -6.8% |
3Q | 39,138 | 2,760 | 2,649 | 1,589 | 52.53 | 7.1% | 6.8% | -11.2% | -25.5% | -28.6% | -39.7% | |
2Q | 25,387 | 1,626 | 1,519 | 1,090 | 35.89 | 6.4% | 6.0% | - | - | - | - | |
1Q | 12,837 | 845 | 806 | 570 | 18.63 | 6.6% | 6.3% | - | - | - | - | |
2020/03 | 4Q | 58,355 | 4,704 | 4,613 | 3,006 | 95.19 | 8.1% | 7.9% | - | - | - | - |
3Q | 44,082 | 3,707 | 3,711 | 2,637 | 83.29 | 8.4% | 8.4% | - | - | - | - |
決算期 | 四半期 | 売上高 | 営業利益 | 経常利益 | 純利益 | EPS | 営業 利益率 |
経常 利益率 |
売上高 前年比 |
営業利益 前年比 |
経常利益 前年比 |
純利益 前年比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/03 |
3Q-4Q 予想 |
33,812 | 1,660 | 1,657 | 139 | 4.70 | 4.9% | 4.9% | - | - | - | - |
2Q | 17,126 | 1,278 | 969 | 981 | 33.29 | 7.5% | 5.7% | -12.7% | -46.3% | -61.4% | -42.5% | |
1Q | 15,962 | 272 | 494 | 300 | 10.21 | 1.7% | 3.1% | -12.2% | -83.7% | -75.6% | -79.6% | |
2024/03 | 4Q | 18,370 | 1,626 | 1,858 | 970 | 32.94 | 8.9% | 10.1% | -7.0% | -38.2% | -32.2% | -54.8% |
3Q | 16,541 | 604 | 532 | 263 | 8.86 | 3.7% | 3.2% | -21.0% | -84.4% | -84.9% | -88.6% | |
2Q | 19,620 | 2,381 | 2,508 | 1,707 | 58.14 | 12.1% | 12.8% | -14.8% | -46.0% | -45.2% | -45.6% | |
1Q | 18,180 | 1,665 | 2,022 | 1,467 | 50.16 | 9.2% | 11.1% | -9.8% | -47.2% | -43.2% | -42.6% | |
2023/03 | 4Q | 19,762 | 2,629 | 2,739 | 2,145 | 73.36 | 13.3% | 13.9% | 6.6% | 6.1% | -5.8% | -17.3% |
3Q | 20,927 | 3,872 | 3,524 | 2,305 | 79.00 | 18.5% | 16.8% | 20.3% | 65.4% | 42.7% | 29.7% | |
2Q | 23,023 | 4,406 | 4,578 | 3,139 | 107.92 | 19.1% | 19.9% | 30.9% | 72.6% | 77.0% | 81.8% | |
1Q | 20,157 | 3,153 | 3,562 | 2,555 | 88.09 | 15.6% | 17.7% | 16.7% | 37.1% | 46.2% | 42.0% | |
2022/03 | 4Q | 18,534 | 2,478 | 2,907 | 2,593 | 87.31 | 13.4% | 15.7% | 24.9% | 93.4% | 99.8% | 113.6% |
3Q | 17,399 | 2,341 | 2,469 | 1,777 | 59.23 | 13.5% | 14.2% | 26.5% | 106.4% | 118.5% | 256.1% | |
2Q | 17,586 | 2,553 | 2,586 | 1,727 | 57.57 | 14.5% | 14.7% | 40.1% | 226.9% | 262.7% | 232.1% | |
1Q | 17,270 | 2,300 | 2,436 | 1,799 | 60.01 | 13.3% | 14.1% | 34.5% | 172.2% | 202.2% | 215.6% | |
2021/03 | 4Q | 14,845 | 1,281 | 1,455 | 1,214 | 40.30 | 8.6% | 9.8% | 4.0% | 28.5% | 61.3% | 229.0% |
3Q | 13,751 | 1,134 | 1,130 | 499 | 16.64 | 8.2% | 8.2% | -68.8% | -69.4% | -69.5% | -81.1% | |
2Q | 12,550 | 781 | 713 | 520 | 17.26 | 6.2% | 5.7% | - | - | - | - | |
1Q | 12,837 | 845 | 806 | 570 | 18.63 | 6.6% | 6.3% | - | - | - | - | |
2020/03 | 4Q | 14,273 | 997 | 902 | 369 | 11.90 | 7.0% | 6.3% | - | - | - | - |
3Q | 44,082 | 3,707 | 3,711 | 2,637 | 83.29 | 8.4% | 8.4% | - | - | - | - |
決算期 | 四半期 | 売上高 進捗率 |
営業利益 進捗率 |
経常利益 進捗率 |
純利益 進捗率 |
---|
・業績予想の修正の訂正は反映されません。
・データの正確性は保証しません。
・当サイトは投資の勧誘を目的とするものではありません
・当サイトを利用して被った損害について一切の責任を負いません。
© 2023 bearer